Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #9947480, Listing provided courtesy of CENTURY 21 HERITAGE
Date | Event | Price | Source |
---|---|---|---|
New Listing | $164,900 | TNVA_MLS | |
09/02/14 | Sale | $24,000 | Public Records |
01/30/14 | Sale | $24,000 | Public Records |
02/10/05 | Sale | $58,000 | Public Records |
12/02/04 | Sale | $34,500 | Public Records |
11/26/97 | Sale | $28,000 | Public Records |
03/07/97 | Sale | $28,500 | Public Records |
01/15/93 | Sale | $28,500 | Public Records |
* Indicates a required field
Activating this element will cause content on the page to be updated.