Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #SP20238361, Listed on 11/12/20 by CAPITOL REAL ESTATE GROUP, INC
Date | Event | Price | Source |
---|---|---|---|
11/12/20 | New Listing | $194,900 | CRMLS (Socal) |
01/31/05 | Sale | $194,000 | Public Records |
01/23/04 | Sale | $16,000 | Public Records |
11/22/96 | Sale | $10,000 | Public Records |
04/03/96 | Sale | $10,000 | Public Records |
Beds | 3 | Sq. Ft. | 1316 | APN | 13216414 |
---|---|---|---|---|---|
Full Baths | 2 | Lot Size | 7540 | Source | Public Records |
Partial Baths | 0 | Year Built | 1961 | ||
Property Type | Single Family Residence | FIPS | 06029 |
*Neither Century 21 Real Estate LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.